| Frame Size | Lens Width (mm) | Bridge Width (mm) | Temple Length (mm) |
|---|---|---|---|
| Small | 48–51 | 16–18 | 130–135 |
| Medium | 52–55 | 18–20 | 135–140 |
| Large | 56–59 | 20–22 | 140–145 |
| X-Large | 60–64 | 21–24 | 145–150 |
| Frame Size | Lens Width (mm) | Bridge Width (mm) | Temple Length (mm) |
|---|---|---|---|
| Small | 46–49 | 15–17 | 130–135 |
| Medium | 50–54 | 17–19 | 135–140 |
| Large | 55–58 | 19–21 | 140–145 |
| X-Large | 59–62 | 21–23 | 145–150 |
| Head Size | Head Width (in) | Recommended Frame |
|---|---|---|
| Small | 5.3–5.7 | Small Frame |
| Medium | 5.8–6.2 | Medium Frame |
| Large | 6.3–6.7 | Large Frame |
| X-Large | 6.8–7.2 | X-Large Frame |
* Lens, bridge and temple measurements are in millimeters (mm); head width is measured in inches.
* Most frames are marked with sizing format: Lens Width-Bridge-Temple (example: 54-18-140).
* If you prefer a looser fit or have high cheekbones, choose one size up.
* Actual fit varies slightly based on frame shape, face shape and nose structure.
Thanks for subscribing!
This email has been registered!